Herlev vejret, Denmark
Latitude (55°43'52''N) - Longitude (12°25'35''E) - Herlev, Denmark

27
Solopgang: 04:31 Solnedgang: 21:56
Dagens længde: 17:25  (-00:07)
Opdateret 02/07/2025 15:24 
 

Maximum Daily UV Index

Report for Year 2025

Data last updated 2/7/2025 15:24.

Other Years:


DetaljeretSammendrag

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.5 1.6 3.6 5.0 6.0 7.6 ---------------
20.0 0.5 2.1 3.5 4.5 6.3 7.2 ---------------
30.0 0.7 2.2 3.4 5.5 6.1 ------------------
40.0 0.7 2.3 3.2 4.7 5.6 ------------------
50.0 0.8 1.6 3.3 4.9 5.9 ------------------
60.0 0.8 2.2 3.8 4.8 6.0 ------------------
70.0 0.8 2.3 3.3 5.0 6.2 ------------------
80.0 0.0 2.2 3.6 4.6 2.2 ------------------
90.0 0.0 1.9 3.3 5.1 5.6 ------------------
100.0 0.0 1.6 3.5 2.6 2.1 ------------------
110.0 0.8 0.7 3.5 5.7 6.7 ------------------
120.0 0.8 1.8 4.1 4.4 6.5 ------------------
130.0 0.5 2.2 3.5 4.6 6.5 ------------------
140.0 1.0 1.7 2.5 4.9 6.6 ------------------
150.5 0.5 2.7 3.7 4.9 7.1 ------------------
160.0 1.1 2.4 4.0 5.3 6.8 ------------------
170.5 1.2 2.8 4.0 5.1 7.1 ------------------
180.0 1.2 3.6 2.3 4.7 7.3 ------------------
190.0 1.0 3.1 1.7 5.4 6.7 ------------------
200.6 1.1 2.9 2.3 5.5 6.7 ------------------
210.0 0.6 2.7 2.9 5.8 6.3 ------------------
220.0 1.2 2.9 3.9 5.2 6.8 ------------------
230.0 1.1 2.6 4.6 4.8 6.5 ------------------
240.5 0.9 2.5 5.2 4.7 5.9 ------------------
250.0 0.5 2.5 4.4 1.3 7.3 ------------------
260.0 0.7 3.2 5.2 5.5 7.4 ------------------
270.0 0.0 3.4 4.9 4.2 6.9 ------------------
280.6 0.9 3.1 4.9 4.3 7.8 ------------------
290.0  2.8 5.3 6.3 7.9 ------------------
300.7  3.1 5.2 7.6 7.6 ------------------
310.0  3.5  5.9  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.71.23.65.37.67.97.6---------------
Average High0.10.72.53.84.96.37.4---------------
Lowest High0.00.00.71.71.32.17.2---------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.
Script Developed by Murry Conarroe of Wildwood Weather.