Herlev vejret, Denmark
Latitude (55°44'09''N) - Longitude (12°24'29''E) - Herlev, Denmark

1
Solopgang: 06:36 Solnedgang: 18:05
Dagens længde: 11:29 (+04:36)
Opdateret 11/03/2010 11:55 
 
Herlev, Danmark
 
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.4 °C 1.4 °C -1.3 °C -0.2 °C
Dew Point: 0.9 °C 0.9 °C -2.6 °C -1 °C
Humidity: 96% 96% 91% 95%
Wind Speed: 3.2km/h 8.0km/h 1.6km/h 3.1km/h
Wind Gust: 8.0km/h 12.9km/h - -
WindSSW - - SSW
Pressure: 1016.8 hPa 1024.3 hPa 1016.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -1.3 °C -2.6 °C 1024.3 hPa SSW 3.2 km/h 8.0 km/h 91% 0.0 mm
00:10 -1.3 °C -2.6 °C 1024.3 hPa SSW 3.2 km/h 6.4 km/h 91% 0.0 mm
00:15 -1.3 °C -2.6 °C 1024.3 hPa South 1.6 km/h 8.0 km/h 91% 0.0 mm
00:25 -1.3 °C -2.4 °C 1023.9 hPa SSW 3.2 km/h 6.4 km/h 92% 0.0 mm
00:30 -1.3 °C -2.4 °C 1023.9 hPa SSW 1.6 km/h 6.4 km/h 92% 0.0 mm
00:40 -1.3 °C -2.4 °C 1023.9 hPa SSW 1.6 km/h 4.8 km/h 92% 0.0 mm
00:45 -1.3 °C -2.4 °C 1023.6 hPa SSW 3.2 km/h 6.4 km/h 92% 0.0 mm
00:55 -1.2 °C -2.3 °C 1023.6 hPa South 3.2 km/h 8.0 km/h 92% 0.0 mm
01:00 -1.2 °C -2.3 °C 1023.6 hPa South 1.6 km/h 4.8 km/h 92% 0.0 mm
01:10 -1.2 °C -2.3 °C 1023.6 hPa SSW 1.6 km/h 8.0 km/h 92% 0.0 mm
01:15 -1.2 °C -2.2 °C 1023.2 hPa SSW 3.2 km/h 9.7 km/h 93% 0.0 mm
01:20 -1.2 °C -2.2 °C 1023.2 hPa South 3.2 km/h 6.4 km/h 93% 0.0 mm
01:30 -1.1 °C -2.1 °C 1023.2 hPa SSW 3.2 km/h 8.0 km/h 93% 0.0 mm
01:40 -1.1 °C -2.1 °C 1023.2 hPa SSW 1.6 km/h 8.0 km/h 93% 0.0 mm
01:45 -1.1 °C -2.1 °C 1023.2 hPa SSW 3.2 km/h 4.8 km/h 93% 0.0 mm
01:55 -1.0 °C -2.0 °C 1022.9 hPa SSW 4.8 km/h 8.0 km/h 93% 0.0 mm
02:00 -1.0 °C -2.0 °C 1022.9 hPa SSW 3.2 km/h 8.0 km/h 93% 0.0 mm
02:10 -0.9 °C -1.9 °C 1022.9 hPa SSW 4.8 km/h 8.0 km/h 93% 0.0 mm
02:15 -0.9 °C -1.9 °C 1022.9 hPa SSW 4.8 km/h 8.0 km/h 93% 0.0 mm
02:25 -0.9 °C -1.9 °C 1022.9 hPa SSW 3.2 km/h 6.4 km/h 93% 0.0 mm
02:30 -0.8 °C -1.8 °C 1022.6 hPa SW 1.6 km/h 9.7 km/h 93% 0.0 mm
02:40 -0.8 °C -1.8 °C 1022.6 hPa SSW 3.2 km/h 6.4 km/h 93% 0.0 mm
02:45 -0.8 °C -1.7 °C 1022.2 hPa SSW 4.8 km/h 8.0 km/h 94% 0.0 mm
02:55 -0.8 °C -1.6 °C 1022.2 hPa SSW 3.2 km/h 6.4 km/h 94% 0.0 mm
03:00 -0.8 °C -1.6 °C 1022.2 hPa SSW 1.6 km/h 3.2 km/h 94% 0.0 mm
03:10 -0.6 °C -1.4 °C 1021.9 hPa SW 1.6 km/h 4.8 km/h 94% 0.0 mm
03:15 -0.6 °C -1.4 °C 1021.9 hPa SW 1.6 km/h 3.2 km/h 94% 0.0 mm
03:25 -0.4 °C -1.2 °C 1021.6 hPa SW 3.2 km/h 9.7 km/h 95% 0.0 mm
03:30 -0.4 °C -1.2 °C 1021.6 hPa SW 4.8 km/h 9.7 km/h 95% 0.0 mm
03:40 -0.4 °C -1.3 °C 1021.2 hPa SW 4.8 km/h 9.7 km/h 94% 0.0 mm
03:45 -0.4 °C -1.2 °C 1021.2 hPa SW 3.2 km/h 8.0 km/h 95% 0.0 mm
03:55 -0.4 °C -1.1 °C 1021.2 hPa SW 3.2 km/h 9.7 km/h 95% 0.0 mm
04:00 -0.4 °C -1.1 °C 1021.2 hPa SW 1.6 km/h 8.0 km/h 95% 0.0 mm
04:10 -0.4 °C -1.1 °C 1020.9 hPa SW 3.2 km/h 4.8 km/h 95% 0.0 mm
04:15 -0.4 °C -1.1 °C 1020.9 hPa SW 1.6 km/h 4.8 km/h 95% 0.0 mm
04:25 -0.3 °C -1.1 °C 1020.9 hPa WSW 3.2 km/h 6.4 km/h 95% 0.0 mm
04:30 -0.3 °C -1.1 °C 1020.9 hPa SW 8.0 km/h 11.3 km/h 95% 0.0 mm
04:40 -0.3 °C -1.1 °C 1020.5 hPa SW 4.8 km/h 8.0 km/h 95% 0.0 mm
04:45 -0.3 °C -1.1 °C 1020.5 hPa SW 3.2 km/h 11.3 km/h 95% 0.0 mm
04:55 -0.3 °C -1.0 °C 1020.2 hPa SW 4.8 km/h 9.7 km/h 95% 0.0 mm
05:00 -0.3 °C -1.0 °C 1020.2 hPa SW 4.8 km/h 9.7 km/h 95% 0.0 mm
05:10 -0.3 °C -1.0 °C 1020.2 hPa SW 1.6 km/h 8.0 km/h 95% 0.0 mm
05:15 -0.3 °C -1.0 °C 1020.2 hPa SSW 3.2 km/h 6.4 km/h 95% 0.0 mm
05:25 -0.3 °C -1.0 °C 1020.2 hPa SW 3.2 km/h 4.8 km/h 95% 0.0 mm
05:30 -0.3 °C -1.0 °C 1019.9 hPa SSW 4.8 km/h 8.0 km/h 95% 0.0 mm
05:40 -0.3 °C -1.0 °C 1019.9 hPa SW 3.2 km/h 6.4 km/h 95% 0.0 mm
05:45 -0.3 °C -1.0 °C 1019.9 hPa SW 1.6 km/h 4.8 km/h 95% 0.0 mm
05:55 -0.2 °C -0.9 °C 1019.5 hPa WSW 4.8 km/h 8.0 km/h 95% 0.0 mm
06:00 -0.2 °C -0.9 °C 1019.5 hPa WSW 3.2 km/h 8.0 km/h 95% 0.0 mm
06:10 -0.2 °C -0.9 °C 1019.5 hPa SW 3.2 km/h 8.0 km/h 95% 0.0 mm
06:15 -0.2 °C -0.9 °C 1019.5 hPa SW 4.8 km/h 8.0 km/h 95% 0.0 mm
06:25 -0.1 °C -0.8 °C 1019.2 hPa SW 3.2 km/h 9.7 km/h 95% 0.0 mm
06:30 -0.1 °C -0.8 °C 1019.2 hPa SW 1.6 km/h 6.4 km/h 95% 0.0 mm
06:35 -0.1 °C -0.8 °C 1019.2 hPa SW 1.6 km/h 4.8 km/h 95% 0.0 mm
06:40 -0.1 °C -0.8 °C 1019.2 hPa SW 1.6 km/h 4.8 km/h 95% 0.0 mm
06:45 -0.1 °C -0.8 °C 1019.2 hPa SW 3.2 km/h 4.8 km/h 95% 0.0 mm
06:55 -0.1 °C -0.8 °C 1019.2 hPa SW 1.6 km/h 4.8 km/h 95% 0.0 mm
07:00 -0.1 °C -0.7 °C 1019.2 hPa SW 1.6 km/h 6.4 km/h 96% 0.0 mm
07:10 -0.1 °C -0.7 °C 1018.8 hPa SSW 1.6 km/h 4.8 km/h 96% 0.0 mm
07:15 -0.1 °C -0.7 °C 1018.8 hPa South 3.2 km/h 6.4 km/h 96% 0.0 mm
07:25 -0.1 °C -0.7 °C 1018.8 hPa South 1.6 km/h 6.4 km/h 96% 0.0 mm
07:30 -0.1 °C -0.7 °C 1018.8 hPa South 3.2 km/h 4.8 km/h 96% 0.0 mm
07:40 -0.1 °C -0.7 °C 1018.8 hPa SSW 1.6 km/h 4.8 km/h 96% 0.0 mm
07:45 -0.1 °C -0.6 °C 1018.8 hPa SSW 3.2 km/h 8.0 km/h 96% 0.0 mm
07:55 -0.1 °C -0.6 °C 1018.8 hPa SSW 1.6 km/h 4.8 km/h 96% 0.0 mm
08:00 -0.1 °C -0.6 °C 1018.5 hPa SSW 1.6 km/h 6.4 km/h 96% 0.0 mm
08:10 0.0 °C -0.6 °C 1018.5 hPa SSW 3.2 km/h 6.4 km/h 96% 0.0 mm
08:15 0.0 °C -0.6 °C 1018.8 hPa SSW 3.2 km/h 6.4 km/h 96% 0.0 mm
08:25 0.1 °C -0.5 °C 1018.8 hPa South 1.6 km/h 4.8 km/h 96% 0.0 mm
08:30 0.1 °C -0.5 °C 1018.8 hPa South 1.6 km/h 6.4 km/h 96% 0.0 mm
08:40 0.1 °C -0.4 °C 1018.8 hPa Calm   3.2 km/h 96% 0.0 mm
08:45 0.2 °C -0.4 °C 1018.8 hPa South 3.2 km/h 6.4 km/h 96% 0.0 mm
08:55 0.2 °C -0.4 °C 1018.8 hPa SSW 4.8 km/h 6.4 km/h 96% 0.0 mm
09:00 0.2 °C -0.3 °C 1018.8 hPa SSW 1.6 km/h 6.4 km/h 96% 0.0 mm
09:10 0.3 °C -0.2 °C 1018.8 hPa SSW 3.2 km/h 6.4 km/h 96% 0.0 mm
09:15 0.3 °C -0.2 °C 1018.5 hPa SSW 3.2 km/h 9.7 km/h 96% 0.0 mm
09:25 0.4 °C -0.1 °C 1018.5 hPa SSW 1.6 km/h 8.0 km/h 96% 0.0 mm
09:30 0.4 °C -0.1 °C 1018.5 hPa SSW 3.2 km/h 8.0 km/h 96% 0.0 mm
09:40 0.5 °C -0.1 °C 1018.5 hPa SSW 4.8 km/h 8.0 km/h 96% 0.0 mm
09:45 0.5 °C -0.1 °C 1018.5 hPa SSW 4.8 km/h 11.3 km/h 96% 0.0 mm
09:55 0.5 °C -0.1 °C 1018.5 hPa SSW 3.2 km/h 11.3 km/h 96% 0.0 mm
10:00 0.5 °C -0.1 °C 1018.5 hPa SSW 3.2 km/h 8.0 km/h 96% 0.0 mm
10:10 0.5 °C -0.1 °C 1018.2 hPa SW 3.2 km/h 6.4 km/h 96% 0.0 mm
10:15 0.5 °C -0.1 °C 1018.2 hPa SW 3.2 km/h 6.4 km/h 96% 0.0 mm
10:25 0.6 °C 0.0 °C 1018.2 hPa SSW 4.8 km/h 8.0 km/h 96% 0.0 mm
10:30 0.6 °C 0.1 °C 1018.2 hPa SSW 3.2 km/h 6.4 km/h 96% 0.0 mm
10:40 0.7 °C 0.1 °C 1017.8 hPa SSW 4.8 km/h 12.9 km/h 96% 0.0 mm
10:45 0.7 °C 0.2 °C 1017.8 hPa SSW 4.8 km/h 11.3 km/h 96% 0.0 mm
10:55 0.7 °C 0.2 °C 1017.5 hPa SW 4.8 km/h 9.7 km/h 96% 0.0 mm
11:00 0.8 °C 0.2 °C 1017.5 hPa SW 3.2 km/h 8.0 km/h 96% 0.0 mm
11:10 0.8 °C 0.3 °C 1017.5 hPa SSW 4.8 km/h 9.7 km/h 96% 0.0 mm
11:15 0.9 °C 0.3 °C 1017.5 hPa SW 3.2 km/h 8.0 km/h 96% 0.0 mm
11:25 1.0 °C 0.4 °C 1017.2 hPa SW 3.2 km/h 9.7 km/h 96% 0.0 mm
11:30 1.1 °C 0.5 °C 1017.2 hPa SW 3.2 km/h 8.0 km/h 96% 0.0 mm
11:55 1.4 °C 0.9 °C 1016.8 hPa SSW 3.2 km/h 8.0 km/h 96% 0.0 mm
Herlev vejret, Danmark
Compliments of Weather Underground