Temperature Reports (°C)
Report for Year 2026
Data last updated 8/4/2026 15:19.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 4.6 | 0.8 | -2.5 | -5.4 | 8.4 | 3.4 | 14.7 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2.7 | -2.1 | -3.1 | -6.1 | 11.4 | 3.1 | 12.2 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -1.7 | -5.1 | 1.1 | -4.7 | 14.1 | 0.9 | 9.7 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -1.1 | -4.8 | -1.6 | -2.8 | 10.2 | -1.1 | 11.8 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.4 | -11.4 | -1.2 | -2.9 | 10.5 | -3.5 | 12.9 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -0.2 | -6.3 | 0.7 | -1.5 | 12.1 | -3.0 | 11.4 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.5 | -1.7 | 0.3 | -0.3 | 13.3 | -1.8 | 12.5 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -0.5 | -2.1 | 0.2 | -1.8 | 12.3 | 3.2 | 15.9 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.4 | -1.7 | -0.7 | -1.4 | 13.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1.2 | -5.6 | 0.1 | -0.9 | 14.7 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -1.1 | -11.1 | 1.1 | -0.6 | 13.7 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.9 | -11.4 | 0.4 | -1.1 | 12.4 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.6 | 0.0 | -1.1 | -3.0 | 10.1 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 5.1 | -1.5 | 1.2 | -8.6 | 7.0 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.6 | -2.1 | -0.1 | -13.7 | 7.9 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 5.4 | 2.2 | -1.9 | -3.4 | 5.9 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.4 | 1.8 | -0.4 | -4.7 | 9.8 | -2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 3.8 | 1.2 | -0.8 | -12.1 | 12.9 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 2.9 | 0.1 | 2.9 | -10.2 | 12.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.6 | -5.2 | -0.5 | -11.1 | 13.4 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.6 | -3.6 | 3.8 | -0.7 | 9.9 | -1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.8 | -1.2 | 2.8 | -0.6 | 13.0 | -3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.7 | -1.1 | 4.3 | 2.4 | 11.9 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1.6 | -0.9 | 3.4 | -0.3 | 12.3 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.6 | -0.8 | 1.6 | 0.0 | 10.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.0 | -3.1 | 9.5 | 1.2 | 8.2 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -0.1 | -1.5 | 11.1 | 6.8 | 9.3 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -1.0 | -2.2 | 9.9 | 6.3 | 9.1 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -0.8 | -2.6 | 10.8 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -0.5 | -1.7 | 9.9 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -0.5 | -2.9 | 11.8 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 5.4 | 11.1 | 14.7 | 15.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 1.2 | 1.4 | 11.0 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -0.5 | -0.6 | 5.6 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | -2.8 | -2.9 | 0.9 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -11.4 | -13.7 | -03.5 | -01.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.



