Herlev vejret, Denmark
Latitude (55°44'09''N) - Longitude (12°24'29''E) - Herlev, Denmark

15
Solopgang: 06:30 Solnedgang: 19:44
Dagens længde: 13:14 (-04:27)
Opdateret 09/09/2010 02:09 
 
Herlev, Danmark
Daily Summary for March 12, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 2.9 °C -1.1 °C 1.6 °C
Dew Point: 2.4 °C -1.8 °C 1 °C
Humidity: 97% 95% 96%
Wind Speed: 11.3km/h 1.6km/h 3.5km/h
Wind Gust: 20.9km/h - -
Wind- - WNW
Pressure: 1011.4 hPa 1008.0 hPa -
Precipitation: 0.1 mm    
Historical Graphs
 
 
Tabular Data for March 12, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 1.7 °C 0.9 °C 1010.4 hPa WSW 3.2 km/h 6.4 km/h 95% 0.0 mm
00:10 1.7 °C 0.9 °C 1010.4 hPa West 1.6 km/h 4.8 km/h 95% 0.0 mm
00:15 1.7 °C 0.9 °C 1010.0 hPa West 1.6 km/h 3.2 km/h 95% 0.0 mm
00:20 1.7 °C 0.9 °C 1010.4 hPa West 1.6 km/h 4.8 km/h 95% 0.0 mm
00:25 1.7 °C 0.9 °C 1010.4 hPa West 3.2 km/h 4.8 km/h 95% 0.0 mm
00:30 1.7 °C 0.9 °C 1010.0 hPa WSW 1.6 km/h 6.4 km/h 95% 0.0 mm
00:40 1.6 °C 0.9 °C 1010.0 hPa WSW 1.6 km/h 3.2 km/h 95% 0.0 mm
00:45 1.7 °C 0.9 °C 1010.0 hPa West 4.8 km/h 9.7 km/h 95% 0.0 mm
00:55 1.7 °C 0.9 °C 1010.0 hPa WNW 3.2 km/h 8.0 km/h 95% 0.0 mm
01:00 1.7 °C 0.9 °C 1010.0 hPa Calm   4.8 km/h 95% 0.0 mm
01:10 1.6 °C 0.9 °C 1010.0 hPa WNW 1.6 km/h 8.0 km/h 95% 0.0 mm
01:15 1.6 °C 0.9 °C 1010.0 hPa WNW 3.2 km/h 6.4 km/h 95% 0.0 mm
01:25 1.6 °C 0.8 °C 1010.0 hPa West 3.2 km/h 4.8 km/h 95% 0.0 mm
01:30 1.6 °C 0.8 °C 1010.0 hPa West 3.2 km/h 8.0 km/h 95% 0.0 mm
01:40 1.4 °C 0.7 °C 1009.7 hPa NW 1.6 km/h 8.0 km/h 95% 0.0 mm
01:45 1.4 °C 0.7 °C 1009.7 hPa NW 1.6 km/h 4.8 km/h 95% 0.0 mm
01:55 1.4 °C 0.7 °C 1009.7 hPa WNW 1.6 km/h 4.8 km/h 95% 0.0 mm
02:00 1.4 °C 0.7 °C 1009.7 hPa WNW 1.6 km/h 4.8 km/h 95% 0.0 mm
02:10 1.4 °C 0.7 °C 1009.7 hPa Calm   3.2 km/h 95% 0.0 mm
02:15 1.4 °C 0.7 °C 1009.4 hPa WNW 1.6 km/h 4.8 km/h 95% 0.0 mm
02:25 1.5 °C 0.8 °C 1009.4 hPa WNW 1.6 km/h 3.2 km/h 95% 0.0 mm
02:30 1.4 °C 0.8 °C 1009.4 hPa WNW 3.2 km/h 4.8 km/h 95% 0.0 mm
02:40 1.5 °C 0.8 °C 1009.0 hPa Calm   3.2 km/h 95% 0.0 mm
02:45 1.5 °C 0.8 °C 1009.0 hPa Calm   3.2 km/h 95% 0.0 mm
02:55 1.5 °C 0.8 °C 1009.0 hPa WNW 1.6 km/h 3.2 km/h 95% 0.0 mm
03:00 1.5 °C 0.8 °C 1009.0 hPa WNW 1.6 km/h 3.2 km/h 95% 0.0 mm
03:10 1.5 °C 0.8 °C 1009.0 hPa WNW 1.6 km/h 3.2 km/h 95% 0.0 mm
03:15 1.5 °C 0.8 °C 1009.0 hPa WNW 1.6 km/h 4.8 km/h 95% 0.0 mm
03:25 1.5 °C 0.8 °C 1009.0 hPa West 1.6 km/h 4.8 km/h 95% 0.0 mm
03:30 1.4 °C 0.8 °C 1009.0 hPa West 1.6 km/h 3.2 km/h 95% 0.0 mm
03:40 1.5 °C 0.8 °C 1008.7 hPa West 1.6 km/h 3.2 km/h 95% 0.0 mm
03:45 1.5 °C 0.9 °C 1008.7 hPa West 1.6 km/h 6.4 km/h 96% 0.0 mm
03:55 1.5 °C 0.9 °C 1008.7 hPa West 1.6 km/h 3.2 km/h 96% 0.0 mm
04:00 1.5 °C 0.9 °C 1008.7 hPa West 1.6 km/h 4.8 km/h 96% 0.0 mm
04:10 1.5 °C 0.9 °C 1008.7 hPa SW 1.6 km/h 4.8 km/h 96% 0.0 mm
04:15 1.5 °C 0.9 °C 1008.7 hPa SW 1.6 km/h 4.8 km/h 96% 0.0 mm
04:25 1.5 °C 0.9 °C 1008.7 hPa WNW 1.6 km/h 3.2 km/h 96% 0.0 mm
04:30 1.5 °C 0.9 °C 1008.7 hPa WNW 1.6 km/h 4.8 km/h 96% 0.0 mm
04:40 1.5 °C 0.9 °C 1008.4 hPa Calm   3.2 km/h 96% 0.0 mm
04:45 1.5 °C 0.9 °C 1008.4 hPa Calm   1.6 km/h 96% 0.0 mm
04:55 1.6 °C 1.0 °C 1008.4 hPa West 1.6 km/h 4.8 km/h 96% 0.0 mm
05:00 1.6 °C 1.0 °C 1008.4 hPa WNW 1.6 km/h 4.8 km/h 96% 0.0 mm
05:10 1.6 °C 1.0 °C 1008.4 hPa Calm   1.6 km/h 96% 0.0 mm
05:15 1.6 °C 1.0 °C 1008.4 hPa NW 1.6 km/h 3.2 km/h 96% 0.0 mm
05:25 1.7 °C 1.1 °C 1008.4 hPa WNW 3.2 km/h 4.8 km/h 96% 0.0 mm
05:30 1.7 °C 1.2 °C 1008.4 hPa WNW 1.6 km/h 6.4 km/h 96% 0.0 mm
05:40 1.7 °C 1.2 °C 1008.0 hPa Calm   3.2 km/h 96% 0.0 mm
05:45 1.8 °C 1.2 °C 1008.0 hPa WNW 1.6 km/h 4.8 km/h 96% 0.0 mm
05:55 1.8 °C 1.2 °C 1008.0 hPa WNW 1.6 km/h 4.8 km/h 96% 0.0 mm
06:00 1.8 °C 1.3 °C 1008.0 hPa NNW 3.2 km/h 8.0 km/h 96% 0.0 mm
06:05 1.8 °C 1.3 °C 1008.0 hPa NW 1.6 km/h 6.4 km/h 96% 0.0 mm
06:10 1.9 °C 1.3 °C 1008.0 hPa NW 1.6 km/h 8.0 km/h 96% 0.0 mm
06:15 1.9 °C 1.4 °C 1008.0 hPa NW 1.6 km/h 8.0 km/h 96% 0.0 mm
06:25 2.1 °C 1.5 °C 1008.0 hPa NW 3.2 km/h 8.0 km/h 96% 0.0 mm
06:30 2.1 °C 1.6 °C 1008.0 hPa NW 3.2 km/h 8.0 km/h 96% 0.0 mm
06:40 2.2 °C 1.6 °C 1008.0 hPa WNW 3.2 km/h 6.4 km/h 96% 0.0 mm
06:45 2.2 °C 1.6 °C 1008.0 hPa WNW 3.2 km/h 8.0 km/h 96% 0.0 mm
06:55 2.2 °C 1.7 °C 1008.0 hPa NW 3.2 km/h 6.4 km/h 96% 0.0 mm
07:00 2.2 °C 1.7 °C 1008.0 hPa WNW 3.2 km/h 8.0 km/h 96% 0.0 mm
07:10 2.3 °C 1.7 °C 1008.0 hPa WNW 3.2 km/h 8.0 km/h 96% 0.0 mm
07:15 2.3 °C 1.7 °C 1008.0 hPa WNW 3.2 km/h 12.9 km/h 96% 0.0 mm
07:25 2.3 °C 1.7 °C 1008.0 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
07:30 2.3 °C 1.7 °C 1008.0 hPa NNW 1.6 km/h 8.0 km/h 96% 0.0 mm
07:40 2.3 °C 1.7 °C 1008.0 hPa NNW 3.2 km/h 6.4 km/h 96% 0.0 mm
07:45 2.2 °C 1.7 °C 1008.0 hPa WNW 8.0 km/h 11.3 km/h 96% 0.0 mm
07:55 2.3 °C 1.7 °C 1008.0 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
08:00 2.3 °C 1.7 °C 1008.0 hPa NNW 4.8 km/h 14.5 km/h 96% 0.0 mm
08:10 2.3 °C 1.7 °C 1008.0 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
08:15 2.3 °C 1.7 °C 1008.0 hPa WNW 4.8 km/h 9.7 km/h 96% 0.0 mm
08:25 2.4 °C 1.8 °C 1008.4 hPa NW 4.8 km/h 12.9 km/h 96% 0.0 mm
08:30 2.4 °C 1.8 °C 1008.4 hPa NNW 3.2 km/h 9.7 km/h 96% 0.0 mm
08:40 2.4 °C 1.8 °C 1008.4 hPa NW 4.8 km/h 9.7 km/h 96% 0.0 mm
08:45 2.4 °C 1.8 °C 1008.4 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
08:55 2.4 °C 1.8 °C 1008.7 hPa NW 4.8 km/h 12.9 km/h 96% 0.0 mm
09:00 2.3 °C 1.8 °C 1008.7 hPa NW 3.2 km/h 9.7 km/h 96% 0.0 mm
09:10 2.3 °C 1.7 °C 1008.7 hPa NW 4.8 km/h 16.1 km/h 96% 0.0 mm
09:15 2.3 °C 1.7 °C 1008.7 hPa NNW 3.2 km/h 14.5 km/h 96% 0.0 mm
09:25 2.3 °C 1.7 °C 1008.7 hPa NW 8.0 km/h 14.5 km/h 96% 0.0 mm
09:30 2.3 °C 1.7 °C 1008.7 hPa NW 8.0 km/h 14.5 km/h 96% 0.0 mm
09:40 2.3 °C 1.7 °C 1008.7 hPa NW 4.8 km/h 9.7 km/h 96% 0.0 mm
09:45 2.3 °C 1.7 °C 1008.7 hPa NNW 8.0 km/h 16.1 km/h 96% 0.0 mm
09:55 2.3 °C 1.8 °C 1008.7 hPa NNW 4.8 km/h 14.5 km/h 96% 0.0 mm
10:00 2.3 °C 1.8 °C 1008.7 hPa NW 8.0 km/h 14.5 km/h 96% 0.0 mm
10:10 2.4 °C 1.9 °C 1008.7 hPa NNW 4.8 km/h 8.0 km/h 97% 0.0 mm
10:15 2.4 °C 2.0 °C 1008.7 hPa North 4.8 km/h 12.9 km/h 97% 0.0 mm
10:25 2.4 °C 2.0 °C 1008.4 hPa NW 8.0 km/h 12.9 km/h 97% 0.0 mm
10:30 2.4 °C 2.0 °C 1008.7 hPa NNW 4.8 km/h 12.9 km/h 97% 0.0 mm
10:40 2.6 °C 2.1 °C 1008.7 hPa NW 4.8 km/h 12.9 km/h 97% 0.0 mm
10:45 2.6 °C 2.0 °C 1008.7 hPa NNW 11.3 km/h 19.3 km/h 96% 0.0 mm
10:55 2.6 °C 2.1 °C 1008.7 hPa NNW 4.8 km/h 12.9 km/h 96% 0.0 mm
11:00 2.6 °C 2.1 °C 1008.7 hPa NNW 4.8 km/h 11.3 km/h 96% 0.0 mm
11:10 2.7 °C 2.1 °C 1008.7 hPa NNW 11.3 km/h 19.3 km/h 96% 0.0 mm
11:15 2.6 °C 2.1 °C 1008.7 hPa NW 8.0 km/h 16.1 km/h 96% 0.0 mm
11:25 2.6 °C 2.1 °C 1009.0 hPa NW 9.7 km/h 14.5 km/h 96% 0.0 mm
11:30 2.6 °C 2.1 °C 1009.0 hPa NW 11.3 km/h 16.1 km/h 96% 0.0 mm
11:40 2.5 °C 1.9 °C 1008.7 hPa WNW 8.0 km/h 16.1 km/h 96% 0.0 mm
11:45 2.4 °C 1.9 °C 1008.7 hPa NW 9.7 km/h 12.9 km/h 96% 0.0 mm
11:55 2.4 °C 1.9 °C 1009.0 hPa NW 8.0 km/h 20.9 km/h 96% 0.0 mm
12:00 2.4 °C 1.9 °C 1008.7 hPa WNW 4.8 km/h 12.9 km/h 96% 0.0 mm
12:10 2.6 °C 2.0 °C 1008.7 hPa NW 4.8 km/h 16.1 km/h 96% 0.0 mm
12:15 2.6 °C 2.0 °C 1008.7 hPa NW 8.0 km/h 12.9 km/h 96% 0.0 mm
12:25 2.6 °C 2.1 °C 1008.7 hPa NW 3.2 km/h 11.3 km/h 96% 0.0 mm
12:30 2.7 °C 2.1 °C 1008.7 hPa WNW 4.8 km/h 12.9 km/h 96% 0.0 mm
12:40 2.6 °C 2.1 °C 1008.7 hPa WNW 8.0 km/h 19.3 km/h 96% 0.0 mm
12:45 2.7 °C 2.1 °C 1008.7 hPa NW 9.7 km/h 16.1 km/h 96% 0.0 mm
12:55 2.7 °C 2.2 °C 1008.7 hPa WNW 4.8 km/h 14.5 km/h 96% 0.0 mm
13:00 2.8 °C 2.2 °C 1008.7 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
13:10 2.8 °C 2.3 °C 1008.7 hPa NW 3.2 km/h 11.3 km/h 96% 0.0 mm
13:15 2.8 °C 2.2 °C 1008.4 hPa NW 4.8 km/h 12.9 km/h 96% 0.0 mm
13:25 2.8 °C 2.3 °C 1008.7 hPa NW 3.2 km/h 9.7 km/h 96% 0.0 mm
13:30 2.8 °C 2.3 °C 1008.7 hPa NW 8.0 km/h 16.1 km/h 96% 0.0 mm
13:40 2.8 °C 2.2 °C 1008.7 hPa NW 4.8 km/h 12.9 km/h 96% 0.0 mm
13:45 2.8 °C 2.3 °C 1008.4 hPa WNW 4.8 km/h 11.3 km/h 96% 0.0 mm
13:50 2.8 °C 2.3 °C 1008.4 hPa NW 3.2 km/h 9.7 km/h 96% 0.0 mm
13:55 2.8 °C 2.3 °C 1008.4 hPa WNW 4.8 km/h 9.7 km/h 96% 0.0 mm
14:00 2.8 °C 2.3 °C 1008.7 hPa WNW 3.2 km/h 11.3 km/h 96% 0.0 mm
14:10 2.9 °C 2.3 °C 1008.7 hPa NW 4.8 km/h 12.9 km/h 96% 0.0 mm
14:15 2.9 °C 2.3 °C 1008.7 hPa NW 8.0 km/h 11.3 km/h 96% 0.0 mm
14:25 2.9 °C 2.4 °C 1008.7 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
14:30 2.9 °C 2.2 °C 1008.7 hPa NW 1.6 km/h 9.7 km/h 95% 0.0 mm
14:40 2.9 °C 2.2 °C 1008.7 hPa NW 8.0 km/h 14.5 km/h 95% 0.0 mm
14:45 2.9 °C 2.2 °C 1008.4 hPa NW 3.2 km/h 16.1 km/h 95% 0.0 mm
14:55 2.8 °C 2.1 °C 1008.4 hPa WNW 8.0 km/h 12.9 km/h 95% 0.0 mm
15:00 2.8 °C 2.1 °C 1008.7 hPa NW 8.0 km/h 12.9 km/h 95% 0.0 mm
15:10 2.8 °C 2.2 °C 1008.4 hPa NW 4.8 km/h 11.3 km/h 96% 0.0 mm
15:15 2.8 °C 2.3 °C 1008.4 hPa NW 3.2 km/h 9.7 km/h 96% 0.0 mm
15:25 2.8 °C 2.2 °C 1008.4 hPa NW 1.6 km/h 8.0 km/h 96% 0.0 mm
15:30 2.8 °C 2.2 °C 1008.4 hPa NW 3.2 km/h 6.4 km/h 96% 0.0 mm
15:40 2.7 °C 2.0 °C 1008.4 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
15:45 2.6 °C 1.9 °C 1008.4 hPa North 1.6 km/h 6.4 km/h 95% 0.0 mm
15:55 2.5 °C 1.8 °C 1008.4 hPa NNW 1.6 km/h 9.7 km/h 95% 0.0 mm
16:00 2.5 °C 1.8 °C 1008.4 hPa NNW 3.2 km/h 8.0 km/h 95% 0.0 mm
16:05 2.5 °C 1.9 °C 1008.4 hPa NNW 1.6 km/h 4.8 km/h 96% 0.0 mm
16:10 2.5 °C 1.9 °C 1008.4 hPa North 1.6 km/h 3.2 km/h 96% 0.0 mm
16:15 2.4 °C 1.7 °C 1008.0 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
16:25 2.4 °C 1.7 °C 1008.0 hPa NNW 1.6 km/h 6.4 km/h 95% 0.0 mm
16:30 2.4 °C 1.7 °C 1008.4 hPa NNW 3.2 km/h 8.0 km/h 95% 0.0 mm
16:35 2.4 °C 1.7 °C 1008.4 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
16:40 2.4 °C 1.7 °C 1008.4 hPa North 1.6 km/h 4.8 km/h 95% 0.0 mm
16:45 2.3 °C 1.6 °C 1008.4 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
16:55 2.3 °C 1.6 °C 1008.4 hPa NW 3.2 km/h 6.4 km/h 95% 0.0 mm
17:00 2.2 °C 1.5 °C 1008.4 hPa NW 1.6 km/h 4.8 km/h 95% 0.0 mm
17:10 2.2 °C 1.4 °C 1008.7 hPa North 1.6 km/h 4.8 km/h 95% 0.0 mm
17:15 2.2 °C 1.4 °C 1008.7 hPa North 1.6 km/h 6.4 km/h 95% 0.0 mm
17:25 2.1 °C 1.3 °C 1008.7 hPa NNW 4.8 km/h 8.0 km/h 95% 0.0 mm
17:30 2.0 °C 1.3 °C 1008.7 hPa Calm   4.8 km/h 95% 0.0 mm
17:40 1.9 °C 1.2 °C 1009.0 hPa NW 3.2 km/h 8.0 km/h 95% 0.0 mm
17:45 1.8 °C 1.1 °C 1009.0 hPa NW 4.8 km/h 9.7 km/h 95% 0.0 mm
17:55 1.7 °C 0.9 °C 1009.0 hPa NNW 4.8 km/h 9.7 km/h 95% 0.0 mm
18:00 1.6 °C 0.9 °C 1009.0 hPa NNW 1.6 km/h 12.9 km/h 95% 0.0 mm
18:10 1.5 °C 0.8 °C 1009.0 hPa NNW 3.2 km/h 12.9 km/h 95% 0.0 mm
18:15 1.5 °C 0.8 °C 1009.0 hPa NNW 3.2 km/h 8.0 km/h 95% 0.0 mm
18:25 1.4 °C 0.7 °C 1009.4 hPa NNW 1.6 km/h 6.4 km/h 95% 0.0 mm
18:30 1.4 °C 0.7 °C 1009.4 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
18:40 1.3 °C 0.6 °C 1009.7 hPa North 3.2 km/h 12.9 km/h 95% 0.0 mm
18:45 1.2 °C 0.5 °C 1009.7 hPa NNW 3.2 km/h 8.0 km/h 95% 0.0 mm
18:55 1.2 °C 0.4 °C 1009.7 hPa North 1.6 km/h 9.7 km/h 95% 0.0 mm
19:00 1.2 °C 0.4 °C 1010.0 hPa North 3.2 km/h 8.0 km/h 95% 0.0 mm
19:10 1.1 °C 0.4 °C 1010.0 hPa NNE 1.6 km/h 11.3 km/h 95% 0.0 mm
19:15 1.1 °C 0.3 °C 1010.0 hPa North 3.2 km/h 6.4 km/h 95% 0.0 mm
19:25 1.1 °C 0.3 °C 1010.0 hPa Calm   1.6 km/h 95% 0.0 mm
19:30 1.1 °C 0.3 °C 1010.0 hPa NW 1.6 km/h 4.8 km/h 95% 0.0 mm
19:40 1.1 °C 0.3 °C 1010.0 hPa Calm   4.8 km/h 95% 0.0 mm
19:45 0.9 °C 0.2 °C 1010.4 hPa North 1.6 km/h 3.2 km/h 95% 0.0 mm
19:55 0.8 °C 0.1 °C 1010.4 hPa North 1.6 km/h 3.2 km/h 95% 0.0 mm
20:00 0.7 °C 0.0 °C 1010.4 hPa North 3.2 km/h 4.8 km/h 95% 0.0 mm
20:10 0.5 °C -0.2 °C 1010.4 hPa North 1.6 km/h 4.8 km/h 95% 0.3 mm
20:15 0.4 °C -0.3 °C 1010.4 hPa North 1.6 km/h 4.8 km/h 95% 0.0 mm
20:25 0.3 °C -0.4 °C 1010.4 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
20:30 0.3 °C -0.4 °C 1010.4 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
20:35 0.2 °C -0.5 °C 1010.4 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
20:40 0.2 °C -0.6 °C 1010.4 hPa NW 3.2 km/h 8.0 km/h 95% 0.0 mm
20:45 0.1 °C -0.6 °C 1010.4 hPa NW 3.2 km/h 6.4 km/h 95% 0.0 mm
20:55 -0.1 °C -0.8 °C 1010.7 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
21:00 -0.2 °C -0.9 °C 1010.7 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
21:10 -0.4 °C -1.1 °C 1011.1 hPa North 1.6 km/h 4.8 km/h 95% 0.0 mm
21:15 -0.4 °C -1.2 °C 1011.1 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
21:25 -0.6 °C -1.2 °C 1011.1 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
21:30 -0.6 °C -1.3 °C 1011.1 hPa Calm   3.2 km/h 95% 0.0 mm
21:40 -0.8 °C -1.5 °C 1010.7 hPa Calm   3.2 km/h 95% 0.0 mm
21:45 -0.9 °C -1.6 °C 1010.7 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
21:55 -0.9 °C -1.7 °C 1011.1 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
22:00 -0.9 °C -1.7 °C 1011.1 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
22:10 -1.0 °C -1.7 °C 1011.1 hPa North 1.6 km/h 3.2 km/h 95% 0.0 mm
22:15 -1.1 °C -1.8 °C 1011.1 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
22:25 -0.9 °C -1.7 °C 1011.1 hPa NW 1.6 km/h 6.4 km/h 95% 0.0 mm
22:30 -0.9 °C -1.6 °C 1011.1 hPa NW 4.8 km/h 11.3 km/h 95% 0.0 mm
22:40 -0.7 °C -1.2 °C 1011.4 hPa NW 3.2 km/h 11.3 km/h 96% 0.0 mm
22:45 -0.6 °C -1.3 °C 1011.4 hPa NNW 3.2 km/h 8.0 km/h 95% 0.0 mm
22:55 -0.6 °C -1.3 °C 1011.4 hPa NNW 3.2 km/h 6.4 km/h 95% 0.0 mm
23:00 -0.5 °C -1.2 °C 1011.4 hPa NW 1.6 km/h 6.4 km/h 95% 0.0 mm
23:10 -0.4 °C -1.2 °C 1011.1 hPa NW 3.2 km/h 4.8 km/h 95% 0.0 mm
23:15 -0.5 °C -1.2 °C 1011.1 hPa NW 1.6 km/h 4.8 km/h 95% 0.0 mm
23:21 -0.5 °C -1.2 °C 1011.4 hPa NW 3.2 km/h 4.8 km/h 95% 0.0 mm
23:30 -0.5 °C -1.2 °C 1011.4 hPa NW 1.6 km/h 4.8 km/h 95% 0.0 mm
23:35 -0.5 °C -1.2 °C 1011.4 hPa NNW 1.6 km/h 3.2 km/h 95% 0.0 mm
23:40 -0.5 °C -1.2 °C 1011.1 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
23:45 -0.6 °C -1.2 °C 1011.1 hPa Calm   4.8 km/h 95% 0.0 mm
23:55 -0.5 °C -1.2 °C 1011.1 hPa NNW 1.6 km/h 4.8 km/h 95% 0.0 mm
Herlev vejret, Danmark
Compliments of Weather Underground