Herlev vejret, Denmark
Latitude (55°43'52''N) - Longitude (12°25'35''E) - Herlev, Denmark

5
Solopgang: 05:48 Solnedgang: 18:42
Dagens længde: 12:54  (+06:03)
Opdateret 29/03/2024 06:05 
 

Daily Degree Days (18°C Base)

Report for Year 2024

Data last updated 29/3/2024 06:05.

Other Years:


DetaljeretSammendrag

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
113.1 13.2 12.1 ---------------------------0.0 0.0 0.0 ---------------------------
216.0 12.3 11.4 ---------------------------0.0 0.0 0.0 ---------------------------
317.8 10.8 12.1 ---------------------------0.0 0.0 0.0 ---------------------------
422.5 11.9 13.3 ---------------------------0.0 0.0 0.0 ---------------------------
526.8 14.2 15.4 ---------------------------0.0 0.0 0.0 ---------------------------
624.8 13.4 15.3 ---------------------------0.0 0.0 0.0 ---------------------------
725.2 17.6 16.7 ---------------------------0.0 0.0 0.0 ---------------------------
823.7 17.5 17.5 ---------------------------0.0 0.0 0.0 ---------------------------
920.5 18.2 16.6 ---------------------------0.0 0.0 0.0 ---------------------------
1019.1 16.7 15.8 ---------------------------0.0 0.0 0.0 ---------------------------
1118.2 16.7 14.6 ---------------------------0.0 0.0 0.0 ---------------------------
1220.1 16.6 14.5 ---------------------------0.0 0.0 0.0 ---------------------------
1316.3 13.9 13.2 ---------------------------0.0 0.0 0.0 ---------------------------
1416.8 13.7 8.8 ---------------------------0.0 0.0 0.0 ---------------------------
1520.8 11.7 8.6 ---------------------------0.0 0.0 0.0 ---------------------------
1624.2 9.3 10.6 ---------------------------0.0 0.0 0.0 ---------------------------
1719.1 14.2 15.7 ---------------------------0.0 0.0 0.0 ---------------------------
1820.5 15.8 16.8 ---------------------------0.0 0.0 0.0 ---------------------------
1917.9 13.2 14.8 ---------------------------0.0 0.0 0.0 ---------------------------
2015.7 11.4 11.7 ---------------------------0.0 0.0 0.0 ---------------------------
2116.2 11.2 11.4 ---------------------------0.0 0.0 0.0 ---------------------------
2212.2 12.0 10.5 ---------------------------0.0 0.0 0.0 ---------------------------
2312.5 11.5 12.5 ---------------------------0.0 0.0 0.0 ---------------------------
2411.0 13.0 12.8 ---------------------------0.0 0.0 0.0 ---------------------------
2513.4 13.8 12.5 ---------------------------0.0 0.0 0.0 ---------------------------
2614.3 14.1 12.3 ---------------------------0.0 0.0 0.0 ---------------------------
2712.9 15.1 9.0 ---------------------------0.0 0.0 0.0 ---------------------------
2814.5 14.4 10.7 ---------------------------0.0 0.0 0.0 ---------------------------
2914.5 12.9 3.0 ---------------------------0.0 0.0 0.0 ---------------------------
3013.2  ------------------------------0.0  ------------------------------
3113.4  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High26.818.217.5---------------------------0.00.00.0---------------------------
Avg17.613.812.8---------------------------0.00.00.0---------------------------
Low11.09.33.0---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script developed by Murry Conarroe of Wildwood Weather.